Size Chart – Sets
All measurements in inches, taken flat.

The 6" Classic sits at mid thigh. Size on the waist.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 27-29 | 29-31 | 31-33 | 33-35 | 35-38 | 38-40 | 40-42 | 42-45 |
| Inseam | 4 | 4.5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 |
| Leg height | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 19 | 19.5 |
| Leg opening | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

The 9" Long sits just above the knee. Size on the waist, the same as the 6" Classic.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-43 | 43-46 | 47-50 | 51-54 |
| Inseam | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 |
| Leg height | 18.5 | 19 | 19.5 | 21.5 | 22 | 23 | 23.5 | 24 | 24.5 |
| Leg opening | 23 | 24 | 25 | 27 | 27 | 28 | 29 | 30 | 30 |

Tailored fit with a relaxed feel. Size up for a looser fit.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 19.5 | 21.5 | 22.5 | 24 | 25.5 | 27 |
| Length | 28.5 | 29 | 30.5 | 31 | 31.5 | 31.5 |
| Shoulder | 16 | 17.5 | 18 | 19.5 | 19.5 | 20.5 |
| Sleeve | 7 | 7.5 | 8 | 8.5 | 8.8 | 9 |

Sized by age, 3 to 10 years.
| Measurement | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs |
|---|---|---|---|---|
| Waist | 20-22 | 21-23 | 22-24 | 24-26 |
| Inseam | 3.5 | 4 | 4.5 | 4.5 |
| Leg height | 10.5 | 11.5 | 12.5 | 13.5 |
| Leg opening | 16 | 17 | 18 | 21 |
Waist is measured relaxed and laid flat. Leg opening is the hem, laid flat. Between sizes, take the larger. Every waistband is elastic with a drawstring.