Size Chart – 3" Short and 6" Classic

| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A Waist | 27-29 | 29-31 | 31-33 | 33-35 | 35-38 |
| B Inseam | 2.5 | 2.5 | 3 | 3.25 | 3.25 |
| C Leg height | 12 | 12.5 | 12.5 | 12.75 | 13 |
| D Leg opening | 24 | 25 | 26 | 26 | 28 |
Swipe the table to see all sizes.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A Waist | 27-29 | 29-31 | 31-33 | 33-35 | 35-38 | 38-40 | 40-42 | 42-45 |
| B Inseam | 4 | 4.5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 |
| C Leg height | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 19 | 19.5 |
| D Leg opening | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Swipe the table to see all sizes.
All measurements in inches. A waist, relaxed and laid flat. B inseam. C leg height, waistband to hem. D leg opening, laid flat. Between sizes, take the larger. The waistband is elastic with a drawstring.