Size Chart – 3" Short, 6" Classic and 9" Long

| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A Waist | 27-29 | 29-31 | 31-33 | 33-35 | 35-38 |
| B Inseam | 2.5 | 2.5 | 3 | 3.25 | 3.25 |
| C Leg height | 12 | 12.5 | 12.5 | 12.75 | 13 |
| D Leg opening | 24 | 25 | 26 | 26 | 28 |
Swipe the table to see all sizes.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A Waist | 27-29 | 29-31 | 31-33 | 33-35 | 35-38 | 38-40 | 40-42 | 42-45 |
| B Inseam | 4 | 4.5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 |
| C Leg height | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 19 | 19.5 |
| D Leg opening | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Swipe the table to see all sizes.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| A Waist | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-43 | 43-46 | 47-50 | 51-54 |
| B Inseam | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 |
| C Leg height | 18.5 | 19 | 19.5 | 21.5 | 22 | 23 | 23.5 | 24 | 24.5 |
| D Leg opening | 23 | 24 | 25 | 27 | 27 | 28 | 29 | 30 | 30 |
Swipe the table to see all sizes.
All measurements in inches. A waist, relaxed and laid flat. B inseam. C leg height, waistband to hem. D leg opening, laid flat. Between sizes, take the larger. The waistband is elastic with a drawstring.